Listed IPOs 2026
All IPOs listed on NSE and BSE in 2026 with listing performance data
13
IPOs Listed
+20.4%
Avg Listing Gain
9/13
Positive Listings
| # | Company | Type | Issue Price | Issue Size | Listing Date | Listing Price | Listing Gain | Current Price | Subscription | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SME | ₹146 | ₹60.15Cr | 25 Mar 26 | ₹146 | +0.00% | ₹148 | 1.1x | ~ Was Neutral | |
| 2 | MAINBOARD | ₹320 | ₹400Cr | 21 Mar 26 | ₹318 | -0.63% | ₹322 | 1.8x | ~ Was Neutral | |
| 3 | MAINBOARD | ₹100 | ₹6000Cr | 18 Mar 26 | ₹103 | +3.00% | ₹105 | 2.8x | ✓ Was Subscribe | |
| 4 | MAINBOARD | ₹100 | ₹6000Cr | 17 Mar 26 | ₹112 | +12.00% | ₹128 | 22.4x | ✓ Was Subscribe | |
| 5 | MAINBOARD | ₹221 | ₹5000Cr | 10 Mar 26 | ₹242 | +9.50% | ₹268 | 41.2x | ✓ Was Subscribe | |
| 6 | MAINBOARD | ₹402 | ₹6500Cr | 5 Mar 26 | ₹395 | -1.74% | ₹420 | 6.8x | ~ Was Neutral | |
| 7 | MAINBOARD | ₹1053 | ₹3100Cr | 2 Mar 26 | ₹960 | -8.83% | ₹998 | 2.1x | ~ Was Neutral | |
| 8 | MAINBOARD | ₹2165 | ₹8000Cr | 25 Feb 26 | ₹2600 | +20.09% | ₹2780 | 68.2x | ✓ Was Subscribe | |
| 9 | MAINBOARD | ₹1062 | ₹3840Cr | 18 Feb 26 | ₹1470 | +38.42% | ₹1510 | 147.8x | ✓ Was Subscribe | |
| 10 | MAINBOARD | ₹111 | ₹4800Cr | 19 Feb 26 | ₹162.5 | +46.40% | ₹188 | 184.2x | ✓ Was Subscribe | |
| 11 | MAINBOARD | ₹326 | ₹15000Cr | 4 Feb 26 | ₹330 | +1.23% | ₹348 | 4.8x | ✓ Was Subscribe | |
| 12 | MAINBOARD | ₹23 | ₹1069Cr | 19 Jan 26 | ₹45 | +95.65% | ₹52 | 143.8x | ✓ Was Subscribe | |
| 13 | MAINBOARD | ₹1140 | ₹15000Cr | 16 Jan 26 | ₹1710.1 | +50.00% | ₹1892 | 93.4x | ✓ Was Subscribe |
Data Notes: Listing prices shown are the official opening prices on listing day. Current prices updated periodically. All returns are calculated from IPO issue price (cap price). Stock splits and bonus shares are adjusted retroactively. Past performance of IPO listings does not guarantee future results.