Live IPO Subscription Status
Combined bidding data from BSE + NSE. Updated every 30 minutes during subscription window.
Subscription data represents combined bids from BSE + NSE. 1x = fully subscribed. Above 1x = oversubscribed.
Live Subscription Data
Final IPO Subscription Data 2026
| Company | Close Date | QIB | NII/HNI | Retail | Total | Listing Gain |
|---|---|---|---|---|---|---|
| Central Mine Planning & Design Institute Ltd | 24 Mar 26 | 24.20x | 18.40x | 9.60x | 14.80x | — |
| Powerica Limited | 27 Mar 26 | 0.00x | 0.00x | 0.00x | 0.00x | — |
| Sai Parenterals Limited | 27 Mar 26 | 0.00x | 0.00x | 0.00x | 0.00x | — |
| Amir Chand Jagdish Kumar & Co. Ltd | 27 Mar 26 | 0.00x | 0.00x | 0.00x | 0.00x | — |
| Highness Microelectronics Limited | 27 Mar 26 | 0.00x | 0.00x | 0.00x | 0.00x | — |
| Tipco Engineering Limited | 25 Mar 26 | 0.00x | 0.00x | 0.00x | 0.00x | — |
| Speciality Medicines Limited | 24 Mar 26 | 3.20x | 4.50x | 5.90x | 4.80x | — |
| Vivid Electromech Limited | 28 Mar 26 | 0.00x | 0.00x | 0.00x | 0.00x | — |
| Novus Loyalty Solutions Limited | 20 Mar 26 | 0.40x | 0.80x | 1.60x | 1.05x | +0.00% |
| GSP Crop Science Limited | 18 Mar 26 | 2.80x | 1.60x | 1.40x | 1.80x | -0.63% |
| Raajmarg Infra Investment Trust (InvIT) | 13 Mar 26 | 4.20x | 3.10x | 1.80x | 2.80x | +3.00% |
| Groww (Nextbillion Technology Pvt Ltd) | 12 Mar 26 | 48.60x | 24.80x | 11.20x | 22.40x | +12.00% |
| Pine Labs Limited | 5 Mar 26 | 88.20x | 48.60x | 18.40x | 41.20x | +9.50% |
| Lenskart Solutions Private Limited | 28 Feb 26 | 14.20x | 7.40x | 3.20x | 6.80x | -1.74% |
| Clean Max Enviro Energy Solutions Limited | 25 Feb 26 | 3.80x | 2.20x | 1.40x | 2.10x | -8.83% |
| ICICI Prudential Asset Management Company Limited | 20 Feb 26 | 142.60x | 74.80x | 28.40x | 68.20x | +20.09% |
| Corona Remedies Limited | 13 Feb 26 | 298.10x | 181.20x | 62.40x | 147.80x | +38.42% |
| Meesho Limited | 14 Feb 26 | 320.60x | 248.10x | 78.40x | 184.20x | +46.40% |
| Tata Capital Limited | 30 Jan 26 | 7.40x | 5.10x | 3.20x | 4.80x | +1.23% |
| Bharat Coking Coal Limited (BCCL) | 13 Jan 26 | 310.81x | 240.49x | 49.37x | 143.85x | +95.65% |
| LG Electronics India Limited | 13 Jan 26 | 180.20x | 89.60x | 42.10x | 93.40x | +50.00% |
Understanding IPO Subscription Data
Includes mutual funds, FPIs, banks, insurance companies, and other institutional investors. QIB category typically reflects smart money sentiment. High QIB subscription is a strong bullish signal.
Individuals and companies applying for more than ₹2 lakh. Also called High Net Worth Investors (HNI). NII subscription is often driven by IPO funding — so very high NII numbers may not always reflect genuine demand.
Individuals applying for ₹2 lakh or less. In oversubscribed retail categories, allotment is done by lottery — each valid applicant has an equal chance of receiving one lot regardless of application size.